Pure Encapsulations, PureLean Pure Pack, 30 pkts
UPC Code: 766298022604
- Support for healthy glucose metabolism
- Support for fatty acid utilization, and weight management
- Hypoallergenic
Now enhanced with:
•GlucoPhenol, a novel, proprietary extract of cranberry and Orl?ans strawberry
•1,000 mg Taurine for enhanced fat metabolism support
•Easily tolerated Magnesium Glycinate for sensitive individuals
•Lemon-flavored omega-3 fatty acids for enhanced tolerability
Indications:
•Support for healthy glucose metabolism, fatty acid utilization, and weight management as part of a healthy lifestyle with a reduced calorie diet and regular exercise
Vitamin/Mineral Distinctions:
•3 caps of PureLean Nutrients featuring Metafolin L-5-MTHF and enhanced bioactivity Chromium 454 for healthy metabolic function
•PureWay-C rapidly absorbed vitamin C, providing support for healthy C-reactive protein (CRP) and fatty acid balance
Special Features:
•Metabolic synergists for healthy glucose utilization, including alpha lipoic acid, cinnamon, l-carnosine and GlucoPhenol
•Fatty Acid support with taurine, green tea and pterostilbene•Lemon flavored Omega-3 fatty acids for reduced after taste and healthy PPAR receptor function, supporting glucose and fatty acid homeostasis via healthy gene expression
Packaging
30 pkts
Suggested Use
Take take 1 packet daily (7 capsules) with a meal.
Ingredients
Supplement Facts | ||||
---|---|---|---|---|
Serving Size: 1 Packet (7 Caps) | ||||
Servings Per Container: 30 | ||||
Amount Per Serving | %DV | |||
PureLean Nutrients | ||||
Serving Size: 3 Vegetarian Caps | ||||
Vitamin A (As beta carotene) | 3.750 IU | 75% | ||
Vitamin C (As ascorbic acid and 50% as PureWay-C) | 250 mg | 417% | ||
Vitamin D (As cholecalciferol) (D3) | 1,000 IU | 250% | ||
Vitamin E (As d-alpha tocopherol succinate) | 50 IU | 167% | ||
Vitamin K (As Vitamin K1) | 50 mcg | 63% | ||
Thiamin (As thiamin HCI) (B1) | 12.5 mg | 133% | ||
Riboflavin (Vitamin B2) | 12.5 mg | 735% | ||
Niacin (As niacin and 67% niacinamide) | 37.5 mg | 188% | ||
Vitamin B6 (As pyridoxine HCI) | 6.25 mg | 313% | ||
Folate (As Metafolin L-5-MTHF) | 400 mcg | 100% | ||
Vitamin B12 (As methylcobalamin) | 250 mcg | 4,167% | ||
Biotin | 5 mg | 500% | ||
Pantothenic Acid (As calcium Pantothenate) (B5) | 25 mg | 250% | ||
Calcium (As calcium citrate) | 75 mg | 8% | ||
Iodine (As potassium iodide) | 100 mcg | 67% | ||
Magnesium (As magnesium citrate) | 75 mg | 19% | ||
Zinc (As zinc citrate) | 7.5 mg | 50% | ||
Selenium (As selenomethionine) | 35 mcg | 50% | ||
Copper (As copper glycinate) | 1 mg | 50% | ||
Manganese (As manganese citrate) | 1 mg | 50% | ||
Chromium (As chromium polynicotinate and 50% as Chromium 454) | 200 mcg | 167% | ||
Potassium (As potassium citrate) | 50 mg | 1% | ||
Boron (As boron glycinate) | 1 mg | * | ||
Vanadium (As bis-glycinato oxo vanadium) | 50 mcg | * | ||
Ascorbyl Palmitate (Fat-soluble Vitamin C) | 60 mg | * | ||
Riboflavin 5' Phosphate (Activated B2) | 6.25 mg | * | ||
Pyridoxal 5' Phosphate (Activated B6) | 6.25 mg | * | ||
Mixed Carotenoids (As lutein lycopene zeaxanthin) | 212 mcg | * | ||
Choline Bitartrate | 50 mg | * | ||
Inositol | 62.5 mg | * | ||
MacularSynergy Complex | ||||
Lutein | 3 mg | * | ||
Zeaxanthin | 500 mcg | * | ||
Metabolic GlycoPlex | ||||
Alpha Lipoic Acid (Thioctic Acid) | 150 mg | * | ||
Cinnamon (Cinnamomum cassia) Extract (Dried bark) | 50 mg | * | ||
L-Carnosine (Beta-alanyl-L-Histidine) | 25 mg | * | ||
Metabolic LipidPlex | ||||
Taurine (Free-form) | 150 mg | * | ||
Green Tea (Camellia sinensis) Extract (Leaf) (Providing 23% epigallocatechin gallate (EGCG)) |
50 mg | * | ||
Indian Kino Tree (Pterocarpus marsupium) Extract (Heartwood) (Standardized to contain 5% pterostilbene) |
25 mg | * | ||
Other Ingredients:Hypoallergenic plant fiber (cellulose) rice bran wax citrus bioflavonoids vegetarian capsule (cellulose water). | ||||
EPA/DPA with Lemon | ||||
Serving Size: 1 Softgel Capsule | ||||
Calories | 10 | |||
Calories from Fat | 10 | |||
Total Fat | 1 g | 2% | ||
Fish Oil Concentrate (From anchovies herring sardines) Providing: |
900 mg | * | ||
EPA (Eicosapentaenoic Acid) | 300 mg | * | ||
DHA (Docosahexaenoic Acid) | 200 mg | * | ||
Other Ingredients:Natural lemon flavor proprietary antioxidant blend (rosemary extract ascorbyl palmitate natural tocopherols) gelatin capsule (gelatin glycerin water). | ||||
Magnesium (Glycinate) | ||||
Serving Size: 1 Capsule | ||||
Magnesium (As magnesium glycinate) | 120 mg | 30% | ||
Ascorbyl Palmitate (Fat-soluble Vitamin C) | 10 mg | * | ||
Other Ingredients:Vegetarian capsule (cellulose water). | ||||
Taurine (1000 mg) | ||||
Taurine (Free-form) | 1,000 mg | * | ||
Ascorbyl Palmitate (Fat-soluble Vitamin C) | 10 mg | * | ||
Other Ingredients:Vegetarian capsule (cellulose water). | ||||
Alpha Lipoic Acid w/GlucoPhenol | ||||
Serving Size: 1 Capsule | ||||
Alpha Lipoic Acid (Thiotic Acid) | 200 mg | * | ||
GlucoPhenol Proprietary Blend | 138 mg | * | ||
Providing 25mg polyphenols from Orleans strawberry (fragaria vesca var orleans) extract (fruit) and cranberry)(vaccinium macrocarpon) extract (fruit). | ||||
Ascorbyl Palmitate (Fat-soluble Vitamin C) | 5 mg | * | ||
Other Ingredients:Rice maltodextrin magnesium hydroxide hypoallergenic plant fiber (cellulose) vegetarian capsule (cellulose water). | ||||
*Daily Value Not Established. |
About Pure Encapsulations
At Pure Encapsulations® we've spent the last 30 years researching, innovating, and developing our complete line of premium supplements to bring you uniquely formulated products made with high-quality, and pure ingredients backed by verifiable science. What goes in our products is just as important as what we leave out too, that’s why Pure Encapsulations offers a comprehensive line of supplements FREE FROM unnecessary additives and many common allergens providing you everything you need, and nothing you don’t – that’s goodness encapsulated.
For questions regarding Pure Encapsulations products, please email herbalist@herbsdirectstores.com - Pure Encapsulations is a professional brand and should be administered by recommendation and under the supervision of a healthcare professional. For specific questions about your health, please consult your healthcare provider. Unfortunately, we are not able to sell/ship this brand to international destinations. Pure Encapsulations logo, text, graphics, and photo images are the property of Pure Encapsulations, Inc. and are used with permission.
Safety
Do not use if pregnant or nursing. Keep out of reach of children. Please consult your health care provider if currently under care or treatment. Do not exceed recommended serving. See product packaging for additional safety information.
Disclaimer
Individual results may vary. This product is not intended to diagnose, treat, cure or prevent any disease. The statements on this website and all affiliates have not been evaluated by the FDA. Advice on treatment or care of an individual patient should be obtained through consultation with a trained health care practitioner.