
Innate Response Formulas, Men Over 40, One Daily, Iron Free, 60 tabs
UPC Code: 051494401255
- Foundational multivitamin formula for men over 40 in a convenient one tab daily formula
- Exclusively FoodState vitamins and minerals
- One tab daily for increased compliance
- Tested and Assayed for Potency and Purity
- FoodState Nutrients can be taken anytime of day, even on an empty stomach
Packaging
60 tabs
Suggested Use
Take 1 Tablet daily or as recommended by your healthcare practitioner.
Ingredients
Supplement Facts | ||||
---|---|---|---|---|
Serving Size: 1 Tablet | ||||
Servings Per Container: 60 | ||||
Amount Per Serving | %DV | |||
Vitamin A (Carrots; 46 mg)As Alpha and Beta Carotene with Mixed Carotenoids (Cryptoxanthin, Lutein, Zeaxanthin, Lycopene) | 2250 | 45% | ||
Vitamin C (Oranges; 240 mg) | 60 mg | 100% | ||
Vitamin D3 (S. cerevisiae; 8 mg) | 400 IU | 100% | ||
Vitamin E (Brown Rice; 64 mg)Tocopherols (d-alpha, d-beta, d-gamma, d-delta)Tocotrienols (d-alpha, d-beta, d-gamma, d-delta) | 18 IU | 60% | ||
Vitamin K (Cabbage; 2 mg) | 15 mcg | 19% | ||
Thiamine (B1) (S. cerevisiae, 16 mg) | 4 mg | 267% | ||
Riboflavin (B2) (S. cerevisiae; 30 mg) | 3 mg | 176% | ||
Niacinamide (S. cerevisiae; 80 mg) | 20 mg | 100% | ||
Vitamin B6 (S. cerevisiae; 15 mg) | 3 mg | 100% | ||
Folate (Broccoli; 40 mg) | 400 mcg | 100% | ||
Vitamin B12 (S. cerevisiae; 3 mg) | 15 mcg | 250% | ||
Biotin (Brown Rice, 16 mg) | 80 mcg | 27% | ||
Pantothenate (S. cerevisiae; 40 mg) | 10 mg | 100% | ||
Calcium (S. cerevisiae; 20 mg) | 1 mg | < 1% | ||
Iodine (S. cerevisiae; 10 mg) | 150 mcg | 100% | ||
Magnesium (S. cerevisiae; 20 mg) | 1 mg | < 1% | ||
Zinc (S. cerevisiae; 300 mg) | 15 mg | 100% | ||
Selenium (S. cerevisiae; 14 mg) | 14 mcg | 20% | ||
Copper (S. cerevisiae; 30 mg) | 300 mcg | 15% | ||
Manganese (S. cerevisiae; 20 mg) | 1 mg | 50% | ||
GTF (S. cerevisiae, 30 mg) | 60 mcg | 50% | ||
Molybdenum (S. cerevisiae, 20 mg) | 40 mcg | 53% | ||
Potassium (S. cerevisiae; 746 mg) | 4 mg | < 1% | ||
Boron (S. cerevisiae; 50 mg) | 500 mcg | * | ||
Men's Organic Botanical BlendOrganic Saw Palmetto Berry, Organic Ashwagandha Root, Organic Eleuthero Root, Organic Ginkgo Leaf, Organic Crataeguse Berry, Organic Schisandra Berry, Organic Nettle Leaf, Organic Turmeric Root, Organic Ginger Root, Organic Dandelion Leaf and Dandelion Root, Organic Oregano Leaf | 95 mg | * | ||
PhenolicsOrange, Wild Blueberry and Cranberry(Citrus sinensis, Vaccinium angustifolium, Vaccinium macrocarpon) | 43 mg | * | ||
Immune Blend(S. cerevisiae, Organic Astragalus Root, Organic Shitake Mushroom, Broccoli, Cabbage, Polysaccharides, CoQ10, SOD, Glutathione, Beta Glucans, Lipoic Acid, Trace MInerals, Probiotics | 763 mg | * | ||
Bioactive Enzymes and ProteinsAmylase, Cellulase, Protease, Lipase, Peptieds, RNA/DNA, Amino Acids, Branch Chain Amino Acids | 275 mg | * | ||
*Daily Value Not Established. |
Other Ingredients: Vegetable Cellulose, Vegetable Lubricant, Silica.
About Innate Response
Innate Response is the unwavering leader in foundational and therapeutic nutrition with innovative nutrient delivery through whole food. We believe in cultivating deeper connections that allow us to create clinically driven nutritional supplements and therapeutic solutions for practitioners. Fresh, whole fruits and vegetables are complexed with essential nutrients and then carefully dried in our state-of-the-art facility in New Hampshire to ensure each FoodState Nutrient is delivered in a form that is as close to food as possible. As a result of our unique process, FoodState Nutrients are readily available to the body and in a form that we believe the body naturally recognizes as food. Innate Response products focus on targeted ingredients integrated with whole food, resulting in a truly unique, biologically active, nutrient delivery system.
Safety
Do not use if pregnant or nursing. Keep out of reach of children. Please consult your health care provider if currently under care or treatment. Do not exceed recommended serving. See product packaging for additional safety information.
Disclaimer
Individual results may vary. This product is not intended to diagnose, treat, cure or prevent any disease. The statements on this website and all affiliates have not been evaluated by the FDA. Advice on treatment or care of an individual patient should be obtained through consultation with a trained health care practitioner.