
Traditional Medicinals, Cold Season Sampler, 16 bags
UPC Code: 032917001580
- Contains 4 Tea Bags of Each Tea
- Gypsy Cold Care; Echinacea Plus: Supports the Immune System
- Breathe Easy: Promotes Respiratory Health; Throat Coat: Supports Throat Health
- Naturally Caffeine Free Herbal Tea
- Non-GMO Certified; Kosher;
A selection of Traditional Medicinals most popular seasonal teas, the Seasonal Tea Sampler contains four bags of each of:
Gypsy Cold Care
Echinacea Plus:Supports the Immune System
Breathe Easy:Promotes Respiratory Health
Throat Coat:Supports Throat Health
Packaging
16 bags
Suggested Use
For maximum benefit, herbal tea must be properly prepared. Brewing intructions and recommended serving vary by product.
For brewing information on each specific product, see overwrap labels inside the box.
Ingredients
Supplement Facts | ||||
---|---|---|---|---|
Serving Size: 0 | ||||
Servings Per Container: 0 | ||||
Amount Per Serving | %DV | |||
Gypsy Cold Care |
||||
Supplement Facts | ||||
Serving Size:1 Cup Brewed Tea | ||||
Servings:1 | ||||
Calories | 0 | |||
All Herbal Ingredients: | ||||
Organic European elder flower [PhEur | 350 mg | * | ||
Organic yarrow flower [PhEur] | 350 mg | * | ||
Organic peppermint leaf [PhEur] | 350 mg | * | ||
Organic hyssop herb [BHP] | 140 mg | * | ||
Proprietary Blend: | 560 mg | |||
Organic rose hip | * | |||
Organic Saigon cinnamon bark | * | |||
Organic ginger rhizome | * | |||
Safflower petal | * | |||
Organic clove flower bud | * | |||
Organic licorice root dry aqueous extract | * | |||
Echinacea Plus |
||||
Supplement Facts | ||||
Serving Size:1 Cup Brewed Tea | ||||
Servings:1 | ||||
Calories | * | |||
All Herbal Ingredients: | ||||
Organic Echinacea purpurea herb [PhEur] | 1,065 mg | * | ||
Organic Echinacea purpurea root dry extract (2-8:1) | 37.5 mg | * | ||
Organic Echinacea angustifolia herb | 30 mg | * | ||
Proprietary Blend: | 367.5 mg | |||
Organic West Indian lemongrass leaf | * | |||
Organic spearmint leaf | * | |||
Breath Easy |
||||
Supplement Facts | ||||
Serving Size:1 Cup Brewed Tea | ||||
Servings:1 | ||||
Calories | 0 | |||
All Herbal Ingredients: | ||||
Organic licorice root | 300 mg | * | ||
Organic eucalyptus leaf [PhEur] | 285 mg | * | ||
Organic bitter fennel fruit [PhEur] | 255 mg | * | ||
Bi Yan Pian dry aqueous extract 8:1 | 120 mg | * | ||
Proprietary Blend: | 540 mg | |||
Organic peppermint leaf | * | |||
Organic calendula flower | * | |||
Pluerisy root | * | |||
Organic ginger rhizome | * | |||
Throat Coat |
||||
Supplement Facts | ||||
Serving Size:1 Cup Brewed Tea | ||||
Servings:1 | ||||
Calories | 0 | |||
All Herbal Ingredients: | ||||
Organic licorice root | 760 mg | * | ||
Organic slippery elm bark [USP] | 80 mg | * | ||
Organic licorice root dry aqueous extract (6:1) | 60 mg | * | ||
Organic marshmallow root [PhEur] | 60 mg | * | ||
Proprietary Blend: | 1,040 mg | |||
Organic wild cherry bark (Prunus serotina) | * | |||
Organic bitter fennel fruit | * | |||
Organic Saigon cinnamon bark | * | |||
Organic sweet orange peel | * | |||
*Daily Value Not Established. |
About Traditional Medicinals
Traditional Medicinals is an independent company that embraces sustainability, ingredient purity, and social and environmental activism. A Certified B Corporation and California Certified Green Business, we're the leading seller of wellness tea in the US and the pioneer of the wellness tea category in the US and Canada.
Safety
Do not use if pregnant or nursing. Keep out of reach of children. Please consult your health care provider if currently under care or treatment. Do not exceed recommended serving. See product packaging for additional safety information.
Disclaimer
Individual results may vary. This product is not intended to diagnose, treat, cure or prevent any disease. The statements on this website and all affiliates have not been evaluated by the FDA. Advice on treatment or care of an individual patient should be obtained through consultation with a trained health care practitioner.