
Natrol, My Favorite multiple No Iron, 180 ct
UPC Code: 047469004347
Now it's even easier to give your body the benefits of vitamins and nutrients with Natrol My Favorite Multiple Iron Free. Enjoy all the benefits of the full daily value of the key essential vitamins and nutrients in an iron-free tab. Natrol My Favorite Multiple Iron-Free offers 22 vitamins and minerals and 100% daily value of calcium. Simple nutrition made easy with Natrol.
Packaging
180 capsules
Suggested Use
Take 4 capsules daily with meals.
Ingredients
Supplement Facts | ||||
---|---|---|---|---|
Serving Size: 4 Caps | ||||
Servings Per Container: 45 | ||||
Amount Per Serving | %DV | |||
Vitamin A (as Retinyl Palmitate and Beta Carotene [D. salina]) | 6,174 IU | 123% | ||
Vitamin C (as Calcium Ascorbate) | 166 mg | 278% | ||
Vitamin D (as Cholecalciferol) | 266 IU | 67% | ||
Vitamin E (from d-Alpha Tocopheryl Succinate) | 266 IU | 888% | ||
Thiamin (Vitamin B-1) (as Thiamin HCl) | 33 mg | 2200% | ||
Riboflavin (Vitamin B-2) | 33 mg | 1914% | ||
Niacin (as Niacin and Niacinamide) | 33 mg | 165% | ||
Vitamin B-6 (as Pyridoxine HCl) | 33 mg | 1650% | ||
Folic Acid | 266 mcg | 67% | ||
Vitamin B-12 (Cyanocobalamin) | 33 mcg | 550% | ||
Biotin | 200 mcg | 67% | ||
Pantothenic Acid (as d-Calcium Pantothenate) | 33 mg | 330% | ||
Calcium (as Calcium: Carbonate, Citrate, Ascorbate) | 668 mg | 67% | ||
Iodine (from Kelp) | 100 mcg | 67% | ||
Magnesium (as Magnesium: Oxide, Citrate) | 266 mg | 67% | ||
Zinc (as Zinc Amino Acid) | 16.7 mg | 11% | ||
Selenium (as Selenium Amino Acid Complex) | 133 mcg | 190% | ||
Copper (as Copper Amino Acid) | 1.3 mg | 65% | ||
Manganese (as Manganese Gluconate) | 1.3 mg | 65% | ||
Chromium (as Chromium Amino Acid) | 133 mcg | 111% | ||
Molybdenum (as Molybdenum Amino Acid) | 33 mcg | 44% | ||
Potassium (as Potassium Chloride) | 66 mg | 2% | ||
TMG | 200 mg | * | ||
Multi-Enzyme Blend (Amylase (contains wheat), Papain, Protease, Bromelain, Lipase) | 73 mg | * | ||
G. P. Flavonoid Complex Extracted from Rose Hips (fruit), Turmeric (root), Bilberry (berries), Crataegus (berries), Grape (skin), Milk Thistle (seed) |
66 mg | * | ||
PABA (Para Aminobenzoic Acid) | 33 mg | * | ||
Choline (as Choline Bitartrate) | 33 mg | * | ||
Inositol | 33 mg | * | ||
Hesperidin Complex (35%) | 1.6 mg | * | ||
Rutin | 1.6 mg | * | ||
Eleuthero (Eleutherococcus senticosus)(root) | 10 mg | * | ||
Boron (as Boron Amino Acid) | 133 mcg | * | ||
*Daily Value (DV) not established. |
Other Ingredients: Gelatin, acacia, silica, water, maltodextrin, magnesium stearate, soybean oil, cornstarch.
About Natrol
Natrol, Inc. has a portfolio of health and wellness brands representing quality nutritional supplements, functional herbal teas, and sports nutrition products. Natrol distributes products nationally through more than 54,000 retailers, as well as internationally in over 40 other countries through distribution partners and its UK subsidiary. Consumer needs are central to Natrol's focus. Natrol is driven to become the most desired nutritional supplement brand by creating products that support your healthy life. Given this goal, consumer needs are central to our focus. Natrol's mission is to deliver nutritional products with uncompromised quality, service, and innovation through the best that science, nature, and technology can offer.
Safety
Do not use if pregnant or nursing. Keep out of reach of children. Please consult your health care provider if currently under care or treatment. Do not exceed recommended serving. See product packaging for additional safety information.
Disclaimer
Individual results may vary. This product is not intended to diagnose, treat, cure or prevent any disease. The statements on this website and all affiliates have not been evaluated by the FDA. Advice on treatment or care of an individual patient should be obtained through consultation with a trained health care practitioner.